![]() |
Place of Origin | CHINA |
Μάρκα | N/A |
Model Number | DR-87 |
Attribute | Value |
---|---|
TiO2 Content % | ≥97 |
Rutile Content % | ≥98 |
Matter Volatile At 105 ° C % | 0.2% Max |
Whiteness % | ≥98.5 |
EINECS No. | 236-675-5 |
CAS No. | 13463-67-7 |
DR-87 titanium dioxide offers excellent dispersion performance in color matching, granulation and related applications.
Titanium Dioxide: 97%
Others: 3%
Quality | Unit | Range |
---|---|---|
TiO2 content | % | ≥97 |
Rutile content | % | ≥98 |
Whiteness (CIEL *) | % | ≥98.5 |
Matter volatile | at 105 ° C % | ≤0.2 |
Tinting strength compared with standard | % | ≥2,000 |
Oil Absorption | g/100g | ≤15 |
Surface Treatment | - | Aluminum coating |
CAS number | - | 13463-67-7 |
Keep in dry and ventilated conditions.
Woven bag with plastic lining, 25kgs/bag, 1200kg/pallet, 24000kgs/20Fcl
ΕΠΑΦΗ ΗΠΑ ΑΝΆ ΠΆΣΑ ΣΤΙΓΜΉ